These are the wedding venues listed in the guide for Panama City (Beach). Each page has the sunset and golden-hour times for that property, the best ceremony start time for any date, and ten years of local rain history. Across the region, sunset runs from about 4:46 PM in winter to 7:47 PM in summer.
| Month | Sunset | Golden hour | Start ceremony | Days with rain |
|---|---|---|---|---|
| January | 5:05 PM | 35 min | 3:10 PM | 30% |
| February | 5:32 PM | 33 min | 3:37 PM | 27% |
| March | 6:52 PM | 32 min | 4:57 PM | 31% |
| April | 7:11 PM | 32 min | 5:16 PM | 27% |
| May | 7:30 PM | 34 min | 5:35 PM | 33% |
| June | 7:47 PM | 35 min | 5:52 PM | 58% |
| July | 7:47 PM | 34 min | 5:52 PM | 69% |
| August | 7:26 PM | 33 min | 5:31 PM | 69% |
| September | 6:51 PM | 32 min | 4:56 PM | 45% |
| October | 6:14 PM | 32 min | 4:19 PM | 23% |
| November | 4:48 PM | 34 min | 2:53 PM | 24% |
| December | 4:46 PM | 36 min | 2:51 PM | 34% |
Regional average for the venues listed, mid-month, local time. Open a venue for its own numbers. "Days with rain" is 1 mm or more, 2016–2025.